top of page
Rebates
Receive money back after installing deemed energy-saving upgrades
Rebate Process
Rebate Menu
Rebates based on the energy savings (kWh, therm) of the upgrade are paid at the rates shown in the tables below. Cascade Energy or your contractor will calculate the energy savings using the Statewide Work Papers.
Boiler
Hot Water - 85% CE | $1.50 | Per kBtu/hr |
Hot Water - 90% CE | $4.00 | Per kBtu/hr |
Large DHW Boiler >=300 kBtu/hr - 90% TE | $1.00 | Per Therm |
Large DHW Boiler >=300 kBtu/hr - 96% TE | $1.00 | Per Therm |
Outdoor Steam (greater than 15psig) Pipe Insualtion - 1" thickness, pipe diameter greater than 1" and less than or equal than 4" | $3.00 | Per Linear ft. |
Process Boiler, Condensing Economizer - 87.2% TE | $3.00 | Per kBtu/hr |
Process Boiler, Feedwater Economizer - 81.4% TE | $1.00 | Per kBtu/hr |
Small/Medium DHW Boiler <200 kBtu/hr - 87% TE | $1.00 | Per Therm |
Small/Medium DHW Boiler <200 kBtu/hr - 92%TE | $1.00 | Per Therm |
Small/Medium DHW Boiler <200 kBtu/hr - 96% TE | $1.00 | Per Therm |
Steam - 83% CE | $3.00 | Per kBtu/hr |
Steam Trap Replacement | $1.00 | Per Therm |
Breweries
Commercial Kitchen Exhaust Hood Demand Controlled Ventilation (DCV) on New Kitchen Exhaust System | $0.05 | Per kWh |
Commercial Underfired Broiler, Gas | $1.00 | Per Therm |
Efficient Commercial Cooktop, Electric | $0.05 | Per kWh |
Efficient Commercial Cooktop, Gas | $1.00 | Per Therm |
Efficient Commercial Hand Wrap Machine, Electric | $0.05 | Per kWh |
Efficient Infrared Horizontal Patio Heater | $1.00 | Per Therm |
Efficient Infrared Vertial Patio Heater | $1.00 | Per Therm |
Efficient Pre-Rinse Spray Valve, 0.75 - 1.07gpm | $1.00 | Per Therm |
Efficient Pre-Rinse Spray Valve, Less than 0.75gpm | $1.00 | Per Therm |
Chillers
Air Cooled Constant Speed Screw Chiller - Less than 150 tons, 11.1 EER, 15.1 IPLV | $0.05 | Per kWh |
Air Cooled Constant Speed Screw Chiller - Greater than or equal to 150 tons, 12.1 EER, 15.4 IPLV | $0.05 | Per kWh |
Air Cooled Constant Speed Screw Chiller - Greater than or equal to 150 tons, 12.1 EER, 16.8 IPLV | $0.05 | Per kWh |
Air Cooled Constant Speed Screw Chiller - Less than 150 tons, 12.1 EER, 16.4 IPLV | $0.05 | Per kWh |
Centrifugal w/ Conventional VSD - 150 to 299 tons, 0.54 kW/ton, 0.34 IPLV | $0.05 | Per kWh |
Centrifugal w/ Conventional VSD - 150 to 299 tons, 0.572 kW/ton, 0.36 IPLV | $0.05 | Per kWh |
Centrifugal w/ Conventional VSD - 300 to 399 tons, 0.506 kW/ton, 0.332 IPLV | $0.05 | Per kWh |
Centrifugal w/ Conventional VSD - 300 to 399 tons, 0.536 kW/ton, 0.351 IPLV | $0.05 | Per kWh |
Centrifugal w/ Conventional VSD - 400 to 599 tons, 0.497 kW/ton, 0.323 IPLV | $0.05 | Per kWh |
Centrifugal w/ Conventional VSD - 400 to 599 tons, 0.527 kW/ton, 0.342 IPLV | $0.05 | Per kWh |
Centrifugal w/ Conventional VSD - Greater than or equal to 600 tons, 0.497 kW/ton, 0.323 IPLV | $0.05 | Per kWh |
Centrifugal w/ Conventional VSD - Greater than or equal to 600 tons, 0.527 kW/ton, 0.342 IPLV | $0.05 | Per kWh |
Centrifugal w/ Conventional VSD - Less than 150 tons, 0.591 kW/ton, 0.374 IPLV | $0.05 | Per kWh |
Centrifugal w/ Conventional VSD - Less than 150 tons, 0.626 kW/ton, 0.396 IPLV | $0.05 | Per kWh |
Variable Speed Drive on Chilled Water Pump (CHWP) | $0.05 | Per kWh |
Variable Speed Drive on Condenser Water Pump (CWP) | $0.05 | Per kWh |
Variable Speed Screw - 150 to 299 tons, 0.578 kW/ton, 0.374 IPLV | $0.05 | Per kWh |
Variable Speed Screw - 150 to 299 tons, 0.612 kW/ton, 0.396 IPLV | $0.05 | Per kWh |
Variable Speed Screw - 300 to 599 tons, 0.531 kW/ton, 0.349 IPLV | $0.05 | Per kWh |
Variable Speed Screw - 300 to 599 tons, 0.563 kW/ton, 0.369 IPLV | $0.05 | Per kWh |
Variable Speed Screw - 75 to 149 tons, 0.638 kW/ton, 0.417 IPLV | $0.05 | Per kWh |
Variable Speed Screw - 75 to 149 tons, 0.675 kW/ton, 0.441 IPLV | $0.05 | Per kWh |
Variable Speed Screw - Greater than or equal to 600 tons, 0.497 kW/ton, 0.323 IPLV | $0.05 | Per kWh |
Variable Speed Screw - Greater than or equal to 600 tons, 0.527 kW/tons, 0.342 IPLV | $0.05 | Per kWh |
Variable Speed Screw - Less than 75 tons, 0.663 kW/ton, 0.425 IPLV | $0.05 | Per kWh |
Variable Speed Screw - Less than 75 tons, 0.702 kW/ton, 0.45 IPLV | $0.05 | Per kWh |
Dust Collection Fan VFD
Description | Rebate | Unit |
---|---|---|
VSD on 150hp motor | $75 | Per hp |
VSD on 125hp motor | $75 | Per hp |
VSD on 100hp motor | $75 | Per hp |
VSD on 75hp motor | $75 | Per hp |
VSD on 60hp motor | $75 | Per hp |
VSD on 50hp motor | $75 | Per hp |
VSD on 40hp motor | $75 | Per hp |
VSD on 30hp motor | $75 | Per hp |
VSD on 25hp motor | $75 | Per hp |
VSD on 20hp motor | $75 | Per hp |
VSD on 15hp motor | $75 | Per hp |
VSD on 10hp motor | $75 | Per hp |
HVAC
Add DCV and CO2 Sensor, DX Only w/ ADEC | $0.05, $1.00 | Per kWh, Therm |
Add DCV and CO2 Sensor, Heat Pump with ADEC | $0.05, $1.00 | Per kWh, Therm |
Add DCV, ADEC and CO2 Sensor, DX Only | $0.05, $1.00 | Per kWh, Therm |
Add DCV, ADEC and CO2 Sensor, Heat Pump | $0.05, $1.00 | Per kWh, Therm |
Add DCV, EDEC and CO2 Sensor, DX Furnace | $0.05, $1.00 | Per kWh, Therm |
Cogged V-belt for HVAC Fans | $0.05 | Per kWh |
Unitary Air-Cooled Commercial Packaged AC - 135 to 239 kBtu/hr, 11.2 EER and 3.51 COP | $0.05 | Per kWh |
Unitary Air-Cooled, Commercial Packaged AC - 135 to 239 kBtu/hr, 10.8 EER and 3.48 COP | $0.05 | Per kWh |
Unitary Air-Cooled, Commercial Packaged AC - 135 to 239 kBtu/hr, 11.5 EER | $0.05 | Per kWh |
Unitary Air-Cooled, Commercial Packaged AC - 135 to 239 kBtu/hr, 12 EER | $0.05 | Per kWh |
Unitary Air-Cooled, Commercial Packaged AC - 135 to 239 kBtu/hr, 12.5 EER | $0.05 | Per kWh |
Unitary Air-Cooled, Commercial Packaged AC - 240 to 759 kBtu/hr, 10 EER and 3.3 COP | $0.05 | Per kWh |
Unitary Air-Cooled, Commercial Packaged AC - 240 to 759 kBtu/hr, 10.8 EER | $0.05 | Per kWh |
Unitary Air-Cooled, Commercial Packaged AC - 240 to 759 kBtu/hr, 11.5 EER | $0.05 | Per kWh |
Unitary Air-Cooled, Commercial Packaged AC - 240 to 759 kBtu/hr, 12.5 EER | $0.05 | Per kWh |
Unitary Air-Cooled, Commercial Packaged AC - 240 to 759 kBtu/hr, 9.7 EER and 3.3 COP | $0.05 | Per kWh |
Unitary Air-Cooled, Commercial Packaged AC - 65 to 134 kBtu/hr, 11.5 EER | $0.05 | Per kWh |
Unitary Air-Cooled, Commercial Packaged AC - 65 to 134 kBtu/hr, 11.5 EER and 3.5 COP | $0.05 | Per kWh |
Unitary Air-Cooled, Commercial Packaged AC - 65 to 134 kBtu/hr, 12 EER | $0.05 | Per kWh |
Unitary Air-Cooled, Commercial Packaged AC - 65 to 134 kBtu/hr, 12 EER and 3.55 COP | $0.05 | Per kWh |
Unitary Air-Cooled, Commercial Packaged AC - 65 to 134 kBtu/hr, 12.5 EER | $0.05 | Per kWh |
Unitary Air-Cooled, Commercial Packaged AC - 65 to 134 kBtu/hr, 13 EER | $0.05 | Per kWh |
Unitary Air-Cooled, Commercial Packaged AC - Greater than 760 kBtu/hr, 10.2 EER | $0.05 | Per kWh |
Unitary Air-Cooled, Commercial Packaged AC - Greater than 760 kBtu/hr, 11 EER | $0.05 | Per kWh |
Unitary Air-Cooled, Commercial Packaged AC - Greater than 760 kBtu/hr, 12 EER | $0.05 | Per kWh |
Unoccupied Fan Control, AC Only Unit | $0.05 | Per kWh |
Unoccupied Fan Control, AC Unit with Gas Heat | $0.05, $1.00 | Per kWh, Therm |
Unoccupied Fan Control, Heat Pump | $0.05 | Per kWh |
Unoccupied Fan Control, Variable Volume AC Unit with Gas Heat | $0.05, $1.00 | Per kWh, Therm |
Lighting
LED High Bay Luminaire - 11,800 to less than 14,800 lumens and greater than or equal to 155 LPW | $0.05 | Per kWh |
LED High Bay Luminaire - 14,800 to less than 18,500 lumens and greater than or equal to 155 lPW | $0.05 | Per kWh |
LED High Bay Luminaire - 18,500 to less than 23,100 lumens and greater than or equal to 155 LPW | $0.05 | Per kWh |
LED High Bay Luminaire - 23,100 to less than 30,000 lumens and greater than or equal to 155 LPW | $0.05 | Per kWh |
LED High Bay Luminaire - 30,000 to less than 39,000 lumens and greater than or equal to 155 LPW | $0.05 | Per kWh |
LED High Bay Luminaire - 39,000 to less than 50,700 lumens and greater than or equal to 155 LPW | $0.05 | Per kWh |
LED High Bay Luminaire - 50,700 to less than 65,900 lumens and greater than or equal to 155 LPW | $0.05 | Per kWh |
LED High Bay Luminaire - 9,400 to less than 11,800 lumens and greater than or less than 155 LPW | $0.05 | Per kWh |
Refrigeration
Control SCT to ambient +12 deg F TD, 70 deg F min, backflood setpoint of 68 deg F | $0.05 | Per kWh |
Control SCT to ambient +12 deg F TD, 70 deg F min, backflood setpoint of 68 deg F with VFD fan control | $0.05 | Per kWh |
Control SCT to wetbulb +17 deg F TD, 70 deg F min, backflood setpoint of 68 deg F | $0.05 | Per kWh |
Control SCT to wetbulb +17 deg F TD, 70 deg F min, backflood setpoint of 68 deg F with VFD fan control | $0.05 | Per kWh |
Floating suction pressure control for commercial air-cooled multiplex refrigeration systems | $0.05 | Per kWh |
Floating suction pressure control for commercial evaporative-cooled multiplex refrigeration systems | $0.05 | Per kWh |
Multiplex Compressor, Air-Coled | $0.05 | Per kWh |
Refrig-freezer, high efficiency ultra-low temperature (-80 deg C) freezers - 15 to less than 24ft3 | $0.05 | Per kWh |
Refrig-freezer, high efficiency ultra-low temperature (-80 deg C) freezers - 24 to 29ft3 | $0.05 | Per kWh |
Walk-in Cooler Suction Line Insulation | $0.05 | Per kWh |
Walk-in Freezer Suction Line Insulation | $0.05 | Per kWh |
Water Heater
1" Tank Insulation - 120 to 170 deg F, High Usage, Indoor | $3.00 | Per Linear ft. |
1" Tank Insulation - 120 to 170 deg F, High Usage, Outdoor | $3.00 | Per Linear ft. |
1" Tank Insulation - 120 to 170 deg F, Low Usage, Indoor | $3.00 | Per Linear ft. |
1" Tank Insulation - 120 to 170 deg F, Low Usage, Outdoor | $3.00 | Per Linear ft. |
1" Tank Insulation - 170 to 200 deg F, High Usage, Indoor | $3.00 | Per Linear ft. |
1" Tank Insulation - 170 to 200 deg F, High Usage, Outdoor | $3.00 | Per Linear ft. |
1" Tank Insulation - 170 to 200 deg F, Low Usage, Indoor | $3.00 | Per Linear ft. |
1" Tank Insulation - 170 to 200 deg F, Low Usage, Outdoor | $3.00 | Per Linear ft. |
2" Tank Insulation - 120 to 170 deg F, High Usage, Indoor | $3.00 | Per Linear ft. |
2" Tank Insulation - 120 to 170 deg F, High Usage, Outdoor | $3.00 | Per Linear ft. |
2" Tank Insulation - 170 to 200 deg F, High Usage, Indoor | $3.00 | Per Linear ft. |
2" Tank Insulation - 170 to 200 deg F, High Usage, Outdoor | $3.00 | Per Linear ft. |
Large Instant Water Heater - Greater than or equal to 200 kBtu/hr | $1.00 | Per Therm |
Large Instant Water Heater - Greater than or equal to 200 kBtu/hr, 84% TE | $1.00 | Per Therm |
Large Instant Water Heater - Greater than or equal to 200 kBtu/hr, 90% TE | $1.00 | Per Therm |
Large Instant Water Heater, Greater or equal to 200 kBtu/hr, 96% TE | $1.00 | Per Therm |
Large Storage Water Heater - Greater than 75 kBtu/hr, 90% TE | $1.00 | Per Therm |
Large Storage Water Heater - Greater than 75 kBtu/hr, 96% TE | $1.00 | Per Therm |
Small Instant Water Heater, Less than 200 kBtu/hr, 0.81 UEF | $1.00 | Per Therm |
Small Instant Water Heater, Less than 200 kBtu/hr, 0.87 UEF | $1.00 | Per Therm |
Small Instant Water Heater, Less than 200 kBtu/hr, 0.96 UEF | $1.00 | Per Therm |
Small Instant Water Heater, Less than kBtu/hr, 0.92 UEF | $1.00 | Per Therm |
Small Storage Water Heater Less than or equal to 75 kBtu/hr, 30 gal., High Draw, 0.68 UEF | $1.00 | Per Therm |
Small Storage Water Heater Less than or equal to 75 kBtu/hr, 30 gal., Medium Draw, 0.64 UEF | $1.00 | Per Therm |
Small Storage Water Heater Less than or equal to 75 kBtu/hr, 40 gal., High Draw, 0.68 UEF | $1.00 | Per Therm |
Small Storage Water Heater Less than or equal to 75 kBtu/hr, 40 gal., Medium Draw, 0.64 UEF | $1.00 | Per Therm |
Small Storage Water Heater Less than or equal to 75 kBtu/hr, 50 gal., High Draw, 0.68 UEF | $1.00 | Per Therm |
Small Storage Water Heater Less than or equal to 75 kBtu/hr, 50 gal., Medium Draw, 0.64 UEF | $1.00 | Per Therm |
Small/Medium Instant Water Heater, Less than 200 kBtu/hr, 84% TE | $1.00 | Per Therm |
Small/Medium Instant Water Heater, Less than 200 kBtu/hr, 90% TE | $1.00 | Per Therm |
Small/Medium Instant Water Heater, Less than 200 kBtu/hr, 96% TE | $1.00 | Per Therm |
bottom of page